Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 19 | 12 | 7 | 176 | 2542 | 106 | 189 | 285 | 439 |
Apr 2022 | 55 | 38 | 23 | 15 | 725 | 8622 | 466 | 698 | 1153 | 1651 |
Mar 2022 | 69 | 58 | 30 | 21 | 658 | 10112 | 551 | 787 | 1522 | 1809 |
Feb 2022 | 47 | 33 | 21 | 16 | 326 | 3620 | 242 | 317 | 508 | 712 |
Jan 2022 | 34 | 25 | 15 | 13 | 567 | 6103 | 391 | 459 | 759 | 1047 |
Dec 2021 | 22 | 19 | 10 | 9 | 431 | 3884 | 289 | 309 | 584 | 688 |
Nov 2021 | 31 | 23 | 14 | 11 | 521 | 7470 | 349 | 428 | 719 | 940 |
Oct 2021 | 1215 | 109 | 847 | 21 | 550 | 65494 | 651 | 25419 | 3293 | 36459 |
Sep 2021 | 25 | 21 | 14 | 11 | 391 | 6836 | 339 | 434 | 633 | 764 |
Aug 2021 | 32 | 28 | 19 | 17 | 543 | 7074 | 546 | 615 | 876 | 994 |
Jul 2021 | 33 | 29 | 21 | 20 | 683 | 6395 | 638 | 653 | 910 | 1023 |
Jun 2021 | 42 | 37 | 24 | 21 | 636 | 6133 | 648 | 741 | 1117 | 1267 |
Totals | 134285 | 5216 | 31049 | 12359 | 47793 | |||||
Generated by Webalizer Version 2.23 |