Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 48 | 48 | 29 | 29 | 145 | 1132 | 146 | 147 | 242 | 242 |
Feb 2021 | 54 | 53 | 34 | 33 | 866 | 7327 | 943 | 958 | 1486 | 1533 |
Jan 2021 | 87 | 87 | 58 | 57 | 1508 | 13371 | 1736 | 1767 | 2626 | 2631 |
Dec 2020 | 20 | 20 | 13 | 12 | 339 | 2963 | 385 | 394 | 612 | 613 |
Nov 2020 | 18 | 17 | 9 | 6 | 63 | 658 | 60 | 86 | 156 | 162 |
Totals | 25451 | 3270 | 3352 | 5122 | 5181 | |||||
Generated by Webalizer Version 2.23 |